THREE PHONES. ONE CLEAR VIEW.
Find your next iPhone.
Choose from 30 models, from iPhone 12 to the latest additions. Compare any three for price, pocketability, display, cameras and battery life.
US models · USD · Specifications checked October 21, 2026
As an Amazon Associate, we earn from qualifying purchases. Numeric prices are Apple’s US starting prices. Older models show “Check Amazon”; seller prices and availability vary.
Compare three iPhones below. On a small screen, swipe the table sideways.
| At a glance | iPhone 17 | iPhone Air | iPhone 18 Pro |
|---|---|---|---|
| Price and essentials | |||
| US price / retailer offer | From $899 USD (Apple) | From $1,099 USD (Apple) | From $1,199 USD (Apple) |
| Storage options | 256GB / 512GB | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB / 2TB |
| Chip | A19 chip | A19 Pro chip | A20 Pro chip |
| Size and weight | |||
| Height | 5.89 inches (149.6 mm) | 6.15 inches (156.2 mm) | 5.91 inches (150.0 mm) |
| Width | 2.81 inches (71.5 mm) | 2.94 inches (74.7 mm) | 2.83 inches (71.9 mm) |
| Thickness | 0.31 inch (7.95 mm) | 0.22 inch (5.64 mm) | 0.34 inch (8.75 mm) |
| Weight | 6.24 ounces (177 grams) | 5.82 ounces (165 grams) | 7.44 ounces (211 grams) |
| Display | |||
| Display | 6.3-inch (diagonal) all-screen OLED display | 6.5-inch (diagonal) all-screen OLED display | 6.3-inch (diagonal) all-screen OLED display |
| Outer display | Not applicable | Not applicable | Not applicable |
| Resolution | 2622-by-1206-pixel resolution at 460 ppi | 2736-by-1260-pixel resolution at 460 ppi | 2622-by-1206-pixel resolution at 460 ppi |
| Outer resolution | Not applicable | Not applicable | Not applicable |
| ProMotion | ProMotion technology with adaptive refresh rates up to 120Hz | ProMotion technology with adaptive refresh rates up to 120Hz | ProMotion technology with adaptive refresh rates up to 120Hz |
| Always-On display | Always-On display | Always-On display | Always-On display |
| Peak outdoor brightness | 3000 nits peak brightness (outdoor) | 3000 nits peak brightness (outdoor) | 3000 nits peak brightness (outdoor) |
| Cameras | |||
| Rear camera system | 48MP Dual Fusion camera system · 48MP Fusion Main 48MP Fusion · Ultra Wide | 48MP Fusion camera system · 48MP Fusion Main | 48MP Pro Fusion camera system · 48MP Fusion Main with variable aperture 48MP Fusion · Ultra Wide · 48MP Fusion Telephoto |
| Front camera | 18MP Center Stage front camera | 18MP Center Stage front camera | 18MP Center Stage front camera |
| Optical-quality zoom options | 0.5x, 1x, 2x | 1x, 2x | 0.5x, 1x, 2x, 4x, 8x |
| Dolby Vision video | Dolby Vision up to 4K at 60 fps | Dolby Vision up to 4K at 60 fps | Dolby Vision up to 4K at 120 fps |
| Battery and charging | |||
| Video playback (up to) | Up to 30 hours | Up to 27 hours · · Video playback · with iPhone Air MagSafe Battery · Up to 40 hours | Up to 36 hours |
| Streamed video (up to) | Up to 27 hours | Up to 22 hours · · Video playback (streamed) · with iPhone Air MagSafe Battery · Up to 35 hours | Up to 33 hours |
| Fast charging | Up to 50% charge in 20 minutes with 40W adapter or higher (available separately) paired with USB-C charging cable | Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (both available separately) | Up to 50% charge in around 15 minutes when using 60W-capable adapter or higher with Adjustable Voltage Supply (available separately) paired with USB‑C charging cable |
| Wireless charging | MagSafe, Qi2, and Qi wireless charging | MagSafe, Qi2, and Qi wireless charging | MagSafe, Qi2, and Qi wireless charging |
| Connectivity and durability | |||
| Connector and transfer speed | USB-C · Supports USB 2 | USB-C · Supports USB 2 | USB-C · Supports USB 3 (up to 10Gb/s) |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6 | Bluetooth 6 |
| Secure authentication | Face ID | Face ID | Face ID |
| Water and dust resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
How to read this comparison
Numeric prices are Apple’s advertised US starting prices for the base storage configuration, checked October 20, 2026, before tax, trade-in or carrier offers. For older models no longer sold directly by Apple, use the Amazon link to check current seller offers. New, renewed and used listings can have different prices, conditions and warranties. Storage, color, availability and checkout choices can change the price. iPhone Duo is listed for pre-order; check Apple for delivery dates.
Battery figures are Apple’s laboratory video-playback estimates, not a promise of everyday runtime. Charging requires the specified compatible adapter, sold separately. Display measurements are diagonal; the viewable area is smaller. Water resistance is tested in a laboratory and can diminish with wear. “Not listed” means the feature is not specified in Apple’s comparison for that model.
Product photos: Apple. Colors shown are examples; images are not to scale.
Sources: Apple technical comparison · Apple US pricing · iPhone 18 Pro Max price. Specifications and pricing are a dated snapshot and are not updated at checkout.
Choose the apps for your next iPhone.
Explore the Top 200 iPhone apps, with category rankings and recorded rank history.


