<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iFitness</title>
	<atom:link href="http://iphoneapplicationlist.com/2009/07/14/ifitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphoneapplicationlist.com/2009/07/14/ifitness/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Nov 2009 20:17:52 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MANISH DHADUK`</title>
		<link>http://iphoneapplicationlist.com/2009/07/14/ifitness/comment-page-1/#comment-25034</link>
		<dc:creator>MANISH DHADUK`</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://iphoneapplicationlist.com/2009/07/14/ifitness/#comment-25034</guid>
		<description>The exercises listed are comprehensive and are neatly tagged according to the body regions and muscle groups that they benefit. Drilling down into an exercise brings up photos of how it works, with tabbed pages for description/instructions, for a log (e.g. how many repetitions, what weights, etc), with all entries date stamped automatically and, after a few days of data, also plotted on a chart. Oddly, after bringing up the log screen, there&#039;s no way back to the exercise screen - you have to return to the main index page and then drill in again, which seems a bit inefficient.</description>
		<content:encoded><![CDATA[<p>The exercises listed are comprehensive and are neatly tagged according to the body regions and muscle groups that they benefit. Drilling down into an exercise brings up photos of how it works, with tabbed pages for description/instructions, for a log (e.g. how many repetitions, what weights, etc), with all entries date stamped automatically and, after a few days of data, also plotted on a chart. Oddly, after bringing up the log screen, there&#8217;s no way back to the exercise screen &#8211; you have to return to the main index page and then drill in again, which seems a bit inefficient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

